Inova Heart and Vascular Institute | IFMC | IAH | IFOH | ILH | IMVH |
---|---|---|---|---|---|
Adult Congenital Heart Clinic | X | ||||
Advanced Heart Failure Program | X | ||||
Heart Transplantation Medical Management | X | ||||
Mechanical Circulatory Support - VAD/LVAD | X | ||||
Remote Home-Based Monitoring | X | ||||
Cardiac and Respiratory Failure | X | ||||
Cardiogenic Shock Team | X | ||||
Extracorporeal Membrane Oxygenation (ECMO) | X | ||||
Impella® | X | X | |||
Pulmonary Embolism Response Team (PERT) | X | X | X | ||
(Location Key) | IFMC | IAH | IFOH | ILH | IMVH |
Cardiac Catheterization | X | X | X | ||
AMI | X | X | X | ||
Chronic Total Occlusion Program | X | X | |||
PCI | X | X | X | ||
Cardiac Rehabilitation | X | X | X | X | |
Cardiac Rhythm Disorders/Electrophysiology | X | X | X | ||
AFib Ablation | X | ||||
AV Node Ablations | X | X | X | ||
PVC Ablataions | X | ||||
SVT and VT Ablation | X | X | X | ||
Cryoballoon and Radiofrequency Ablation | X | X | X | ||
FIRM Mapping and Ablation | X | X | X | ||
Fluoroless EP Studies | X | X | X | ||
ICD | X | X | X | ||
Implantable Loop Recorders | X | X | X | ||
Laser Lead Extraction | X | ||||
Pacemakers | X | X | X | ||
Conventional | X | X | X | ||
Leadless | X | X | X | ||
(Location Key) | IFMC | IAH | IFOH | ILH | IMVH |
Cardio-Oncology Program | X | ||||
Cardiac Surgery | X | ||||
Congenital Surgery | X | ||||
AFib Surgery | X | ||||
Aortic Surgery | X | ||||
Heart and Lung Transplantation | X | ||||
Minimally Invasive Coronary Artery Bypass Grafting (CABG) | X | ||||
Open and Minimally Invasive Valve Replacement Surgery and Repair | X | ||||
Open CABG | X | ||||
(Location Key) | IFMC | IAH | IFOH | ILH | IMVH |
Cardiovascular Genomics Center | X | ||||
Lung Services | X | X | X | X | |
Alpha-1 Antitrypsin Deficiency Clinical Resource Center | X | ||||
Cystic Fibrosis Care Center | X | ||||
Interventional Pulmonology | X | ||||
Lung Transplantation Medical Management | X | ||||
Pulmonary Embolism Response Team (PERT) | X | X | X | ||
Pulmonary Fibrosis Foundation Care Center | X | ||||
Pulmonary Hypertension Comprehensive Care Center | X | ||||
Pulmonary Rehabilitation | X | X | X | X | |
(Location Key) | IFMC | IAH | IFOH | ILH | IMVH |
WASOG Sarcoidosis Clinic | X | ||||
Noninvasive Cardiovascular Diagnostics | X | X* | X | X | X |
Cardiac MRI | X | X | |||
Cardiac Stress Testing (Nuclear Cardiology, Pharmacologic) | X | X | X | X | X |
CT Angiography | X | X | X | X | |
CT Calcium Scoring | X | X | X | X | |
Echocardiography (Stress Echo) | X | X | X | X | X |
Peripheral Vascular Ultrasound (Venous, Arterial) | X | X | X | X | X |
(Location Key) | IFMC | IAH | IFOH | ILH | IMVH |
Pediatric Cardiovascular Services | X | ||||
Catheterization | X | ||||
Cardiac Electrophysiology | X | ||||
Cardiac Surgery | X | ||||
Congenital Heart Disease Program | X | ||||
Genomics Testing and Counseling | X | ||||
Structural Heart Disease Program | X | ||||
PFO Closure | X | ||||
Stroke Risk Reduction - WATCHMAN™ | X | ||||
Transcatheter Aortic Valve Replacement (TAVR) | X | ||||
Transcatheter Mitral Valve Repair – MitraClip® | X | ||||
Transcatheter Mitral Valve Replacement (TMVR) | X | ||||
Transcatheter Tricuspid Valve Replacement | X | ||||
(Location Key) | IFMC | IAH | IFOH | ILH | IMVH |
Thoracic Surgery | X | ||||
Vascular Services | X | X | X | X | X |
Endovascular and Open Surgical Procedures | X | X | X | X | X |
Hyperbaric Oxygen Therapy | X | ||||
Limb Preservation Program | X | X | X | X | X |
Lower Limb Revascularization | X | X | X | X | X |
Peripheral Arterial Disease Treatment | X | X | X | X | X |
Vascular and Interventional Radiology | X | X | X | X | X |
Wound Care | X | X | X | X | X |
*Inpatient only