About our MSSP ACO
ACO Name and Location
Signature Partners in Health, LLC
8095 Innovation Park Dr.
Building D, 8th Floor
Fairfax, VA 22031
ACO Primary Contact
Neeta Goel, MD
Chief Medical Officer, Ambulatory Services
Phone: 571-472-3157
Email: neeta.goel@inova.org
Organizational Information
ACO Participants
ACO Participant | ACO Participant in Joint Venture |
Center for Primary Care and Geriatrics | N |
Clinica Familiar de Arlington PC | N |
Connie D Le MD PC | N |
Fauquier Physician Management Services Inc | N |
Heritage Family Practice Associates, P.C. | N |
Inova Physician Partners LLC | N |
Maturi Medical Group LLC | N |
Michael D Kim MD PC | N |
Neighborhood Health | N |
Ngoc-Ha Thi Nguyen MD PC | N |
Peter D Kim MD PC | N |
Pham Internal Medicine | N |
Potomac Medical Center PC | N |
Siavash Sobhani M.D. P.C. | N |
Valley Health Clinic Inc | N |
ACO Governing Body
Member Last Name | Member First Name | Member Title/Position | Member’s Voting Power: expressed as a percentage of total votes | Membership Type | ACO Participant Legal Business Name/DBA, if applicable |
Ehrlich | Thomas | MD | 6.25% | ACO Participant Representative | Inova Physician Partners LLC |
Goel | Neeta | MD | 6.25% | ACO Participant Representative | Inova Physician Partners LLC |
Goyal | Anjali | MD | 6.25% | ACO Participant Representative | Inova Physician Partners LLC |
Jones | Sam | MD | 6.25% | ACO Participant Representative | Inova Physician Partners LLC |
Khan | Basim | MD | 6.25% | ACO Participant Representative | Neighborhood Health |
Kohli | Sanjeev | MD | 6.25% | Other, Commercial VBC Representative | Beauregard Medical Center |
Krist | Alexander | MD | 6.25% | ACO Participant Representative | Inova Physician Partners LLC |
Le | Connie | MD | 6.25% | ACO Participant Representative | Connie D Le MD PC |
Levy | Warren | MD | 6.25% | Other, Commercial VBC Representative | Virginia Heart |
Maturi | Martha | MD | 6.25% | ACO Participant Representative | Maturi Medical Group LLC |
Motew | Steve | MD | 6.25% | Other, Physician Executive | Inova Health System |
Nguyen | Ngoc-Ha | MD | 6.25% | ACO Participant Representative | Ngoc-Ha Thi Nguyen MD PC |
Patel | Tushar | MD | 6.25% | ACO Participant Representative | Inova Physician Partners LLC |
Kim | Michael | MD | 6.25% | ACO Participant Representative | Michael D Kim MD PC |
Pottanat | Cissy | MD | 6.25% | ACO Participant Representative | Center for Primary Care & Geriatrics |
Sasser | Virginia | 6.25% | Medicare Beneficiary Representative |
Key ACO Clinical and Administrative Leadership
Name | Role |
Neeta Goel, MD | ACO Executive |
Neeta Goel, MD | Chief Medical Officer |
Mary Edmondson, JD, CHC | Compliance Officer |
Jaspreet Grewal, MD | Quality Assurance/Improvement Officer |
Associated Committees and Committee Leadership
Committee Name | Committee Leader Name and Position |
Credentialing and Compliance Committee | Tushar Patel, MD – Chair |
Quality and Clinical Integration Committee | Neeta Goel, MD – Chair |
Network Development and Membership Committee | Sanjeev Kohli, MD – Chair |
Contracting and Finance Committee | Thomas Ehrlich, MD – Chair |
Types of ACO participants, or combinations of participants, that formed the ACO:
- Networks of individual practices of ACO professionals
- Partnerships or joint venture arrangements between hospitals and ACO professionals
- Hospital employing ACO professionals
- Federally Qualified Health Center (FQHC)
Shared Savings and Losses:
Amount of Shared Savings/Losses
Third Agreement Period
- Performance Year 2022, $5,153,426
- Performance Year 2021, $7,903,690
Second Agreement Period
- Performance Year 2020, $8,988,495
- Performance Year 2019, $0
- Performance Year 2018, $0
First Agreement Period
- Performance Year 2017, $0
- Performance Year 2016, $0
- Performance Year 2015, $0
Shared Savings Distribution
Third Agreement Period
- Performance Year 2022
- Proportion invested in infrastructure: 25%
- Proportion invested in redesigned care processes/resources: 25%
- Proportion of distribution to ACO participants: 50%
- Performance Year 2021
- Proportion invested in infrastructure: 25%
- Proportion invested in redesigned care processes/resources: 25%
- Proportion of distribution to ACO participants: 50%
Second Agreement Period
- Performance Year 2020
- Proportion invested in infrastructure: 25%
- Proportion invested in redesigned care processes/resources: 25%
- Proportion of distribution to ACO participants: 50%
- Performance Year 2019
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
- Performance Year 2018
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
First Agreement Period
- Performance Year 2017
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
- Performance Year 2016
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
- Performance Year 2015
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
Quality Performance Results
2022 Quality Performance Results:
Quality performance results are based on CMS Web Interface
Measure # | Measure Name | Rate | ACO Mean |
001 | Diabetes: Hemoglobin A1c Poor Control | 7.89 | 10.71 |
134 | Preventative Care and Screening: Screening for Depression and Follow-Up Plan | 74.81 | 76.97 |
236 | Controlling High Blood Pressure | 68.28 | 76.16 |
318 | Falls: Screening for Future Fall Risk | 94.54 | 87.83 |
110 | Preventative Care and Screening: Influenza Information | 86.39 | 77.34 |
226 | Preventative Care and Screening: Tobacco Use: Screening and Cessation Intervention | 100.00 | 79.27 |
113 | Colorectal Cancer Screening | 80.72 | 75.32 |
112 | Breast Cancer Screening | 82.71 | 78.07 |
438 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | 91.36 | 86.37 |
370 | Depression Remission at Twelve Months | 34.38 | 16.03 |
321 | CAHPS for MIPS | N/A | N/A |
479 | Hospital-Wide, 30-Day, All-Cause Unplanned Readmission (HWR) Rate for MIPS Groups | 0.1451 | 0.1510 |
494 | Clinician and Clinician Group Risk-standardized Hospital Admission Rates for Patients with Multiple Chronic Conditions | 27.68 | 30.97 |
CAHPS for MIPS Measures
Measure ID | Measure Name | Reported Performance Rate | Current Year Mean Performance Rate (SSP ACOs) |
CAHPS-1 | Getting Timely Care, Appointments, and Information | 78.72 | 83.96 |
CAHPS-2 | How Well Providers Communicate | 93.59 | 93.47 |
CAHPS-3 | Patient's Rating of Provider | 91.02 | 92.06 |
CAHPS-4 | Access to Specialists | 72.79 | 77.00 |
CAHPS-5 | Health Promotion and Education | 61.76 | 62.68 |
CAHPS-6 | Shared Decision Making | 58.54 | 60.97 |
CAHPS-7 | Health Status and Functional Status | 73.94 | 73.06 |
CAHPS-8 | Care Coordination | 85.89 | 85.46 |
CAHPS-9 | Courteous and Helpful Office Staff | 90.20 | 91.97 |
CAHPS-11 | Stewardship of Patient Resources | 22.16 | 25.62 |
For previous years’ Financial and Quality Performance Results, please visit data.cms.gov.