Signature Partners in Health, LLC
8095 Innovation Park Dr.
Building D, 8th Floor
Fairfax, VA 22031
Signature Partners in Health, LLC
8095 Innovation Park Dr.
Building D, 8th Floor
Fairfax, VA 22031
Neeta Goel, MD
Chief Medical Officer, Ambulatory Services
Phone: 571-472-3157
Email: neeta.goel@inova.org
ACO Participant | ACO Participant in Joint Venture |
Capital Area Internal Medicine Inc. | N |
Center for Primary Care and Geriatrics | N |
Clinica Familiar de Arlington PC | N |
Connie D. Le, MD, PC | N |
Fauquier Physician Management Services Inc | N |
Heritage Family Practice Associates PC | N |
Inova Physician Partners LLC | N |
Maturi Medical Group LLC | N |
Michael D. Kim, MD, PC | N |
Neighborhood Health | N |
Ngoc-Ha Thi Nguyen, MD, PC | N |
Peter D. Kim, MD, PC | N |
Pham Internal Medicine | N |
Potomac Medical Center PC | N |
Rafiq Saljuki, MD | N |
Siavash Sobhani MD, PC | N |
Valley Health Clinic Inc | N |
Member Last Name | Member First Name | Member Title/Position | Member’s Voting Power: expressed as a percentage of total votes | Membership Type | ACO Participant Legal Business Name/DBA, if applicable |
Ehrlich | Thomas | MD | 6.67% | ACO Participant Representative | Inova Physician Partners LLC |
Goel | Neeta | MD | 6.67% | ACO Participant Representative | Inova Physician Partners LLC |
Goyal | Anjali | MD | 6.67% | ACO Participant Representative | Inova Physician Partners LLC |
Jones | Sam | MD | 6.67% | ACO Participant Representative | Inova Physician Partners LLC |
Khan | Basim | MD | 6.67% | ACO Participant Representative | Neighborhood Health |
Kohli | Sanjeev | MD | 6.67% | Other, Commercial VBC Representative | Beauregard Medical Center |
Krist | Alexander | MD | 6.67% | ACO Participant Representative | Inova Physician Partners LLC |
Le | Connie | MD | 6.67% | ACO Participant Representative | Connie D Le MD PC |
Levy | Warren | MD | 6.67% | Other, Commercial VBC Representative | Virginia Heart |
Maturi | Martha | MD | 6.67% | ACO Participant Representative | Maturi Medical Group LLC |
Nguyen | Ngoc-Ha | MD | 6.67% | ACO Participant Representative | Ngoc-Ha Thi Nguyen MD PC |
Patel | Tushar | MD | 6.67% | ACO Participant Representative | Inova Physician Partners LLC |
Kim | Michael | MD | 6.67% | ACO Participant Representative | Michael D Kim MD PC |
Pottanat | Cissy | MD | 6.67% | ACO Participant Representative | Center for Primary Care & Geriatrics |
Sasser | Virginia | 6.67% | Medicare Beneficiary Representative | ||
Name | Role |
Neeta Goel, MD | ACO Executive |
Neeta Goel, MD | Chief Medical Officer |
Mary Edmondson, JD, CHC | Compliance Officer |
Jaspreet Grewal, MD | Quality Assurance/Improvement Officer |
Committee Name | Committee Leader Name and Position |
Credentialing and Compliance Committee | Tushar Patel, MD – Chair |
Quality and Clinical Integration Committee | Neeta Goel, MD – Chair |
Network Development and Membership Committee | Sanjeev Kohli, MD – Chair |
Contracting and Finance Committee | Thomas Ehrlich, MD – Chair |
Quality performance results are based on CMS Web Interface
Measure # | Measure Name | Collection Type | Rate | ACO Mean |
001 | Diabetes: Hemoglobin A1c Poor Control | CMS Web Interface | 7.89 | 10.71 |
134 | Preventative Care and Screening: Screening for Depression and Follow-Up Plan | CMS Web Interface | 74.81 | 76.97 |
236 | Controlling High Blood Pressure | CMS Web Interface | 68.28 | 76.16 |
318 | Falls: Screening for Future Fall Risk | CMS Web Interface | 94.54 | 87.83 |
110 | Preventative Care and Screening: Influenza Information | CMS Web Interface | 86.39 | 77.34 |
226 | Preventative Care and Screening: Tobacco Use: Screening and Cessation Intervention | CMS Web Interface | 100.00 | 79.27 |
113 | Colorectal Cancer Screening | CMS Web Interface | 80.72 | 75.32 |
112 | Breast Cancer Screening | CMS Web Interface | 82.71 | 78.07 |
438 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | CMS Web Interface | 91.36 | 86.37 |
370 | Depression Remission at Twelve Months | CMS Web Interface | 34.38 | 16.03 |
321 | CAHPS for MIPS | CMS Web Interface | N/A | N/A |
479 | Hospital-Wide, 30-Day, All-Cause Unplanned Readmission (HWR) Rate for MIPS Groups | Administrative Claims | 0.1451 | 0.1510 |
494 | Clinician and Clinician Group Risk-standardized Hospital Admission Rates for Patients with Multiple Chronic Conditions | Administrative Claims | 27.68 | 30.97 |
CAHPS-1 | Getting Timely Care, Appointments, and Information | CAHPS for MIPS Survey | 78.72 | 83.96 |
CAHPS-2 | How Well Providers Communicate | CAHPS for MIPS Survey | 93.59 | 93.47 |
CAHPS-3 | Patient's Rating of Provider | CAHPS for MIPS Survey | 91.02 | 92.06 |
CAHPS-4 | Access to Specialists | CAHPS for MIPS Survey | 72.79 | 77.00 |
CAHPS-5 | Health Promotion and Education | CAHPS for MIPS Survey | 61.76 | 62.68 |
CAHPS-6 | Shared Decision Making | CAHPS for MIPS Survey | 58.54 | 60.97 |
CAHPS-7 | Health Status and Functional Status | CAHPS for MIPS Survey | 73.94 | 73.06 |
CAHPS-8 | Care Coordination | CAHPS for MIPS Survey | 85.89 | 85.46 |
CAHPS-9 | Courteous and Helpful Office Staff | CAHPS for MIPS Survey | 90.20 | 91.97 |
CAHPS-11 | Stewardship of Patient Resources | CAHPS for MIPS Survey | 22.16 | 25.62 |
For previous years’ Financial and Quality Performance Results, please visit data.cms.gov.