Inova Care Partners ACO, LLC
8095 Innovation Park Dr.
Building D, 8th Floor
Fairfax, VA 22031
Inova Care Partners ACO, LLC
8095 Innovation Park Dr.
Building D, 8th Floor
Fairfax, VA 22031
Eugene Christian, MD
Chief Medical Officer, Clinically Integrated Network
703-391-3601
email: signaturepartners@inova.org
| ACO Participant | ACO Participant in Joint Venture |
| Affordable Primary Care LLC | N |
| Arlington Medical Associates PLLC | N |
| Capital Area Internal Medicine Inc. | N |
| Center for Primary Care and Geriatrics | N |
| Connie D. Le, MD, PC | N |
| Fairfax Family Practice Centers PC | N |
| Fauquier Physician Management Services Inc | N |
| Inova Physician Partners LLC | N |
| James J Suh MD PC | N |
| Madison Family Medicine, PC | N |
| Neighborhood Health | N |
| Ngoc-Ha Thi Nguyen MD PC | N |
| PhamFirst Clinic | N |
| Pham Internal Medicine | N |
| Potomac Medical Center PC | N |
| Primary and Urgent Care LLC | N |
| Progressive Urgent Care PC | N |
| Rafiq Saljuki | N |
| Shore Armani | N |
| Siavash Sobhani M.D. P.C. | N |
| US Primary and Urgent Care Inc | N |
| Valley Health Clinic Inc | N |
| Member First Name | Member Last Name | Member Title/Position | Member’s Voting Power: expressed as a percentage of total votes | Membership Type | ACO Participant Legal Business Name/DBA, if applicable |
| Yasir | Abdul-Rahman | MD | 6.25% | ACO Participant Representative | Inova Physician Partners LLC |
| Eugene | Christian | MD | 6.25% | ACO Participant Representative | Inova Physician Partners LLC |
| Lauren | Cianciaruso | MD | 6.25% | ACO Participant Representative | Inova Physician Partners LLC |
| Thomas | Ehrlich | MD | 6.25% | ACO Participant Representative | Inova Physician Partners LLC |
| Emily | Faltemier | MD | 6.25% | ACO Participant Representative | Fairfax Family Practice Centers PC |
| Anjali | Goyal | MD | 6.25% | ACO Participant Representative | Inova Physician Partners LLC |
| Sree | Gogineni | MD | 6.25% | ACO Participant Representative | Capital Area Internal Medicine Inc. |
| Connie | Le | MD | 6.25% | ACO Participant Representative | Connie D Le MD PC |
| Miriam | Lender | MD | 6.25% | ACO Participant Representative | Inova Physician Partners LLC |
| Dan | Pham | MD | 6.25% | ACO Participant Representative | PhamFirst Clinic |
| Sandy | Ratterman | MD | 6.25% | ACO Participant Representative | Inova Physician Partners LLC |
| Virginia | Sasser | 6.25% | Medicare Beneficiary Representative | N/A | |
| Manpreet | Singh | MD | 6.25% | ACO Participant Representative | Inova Physician Partners LLC |
| Adrian | Uy | MD | 6.25% | ACO Participant Representative | Arlington Medical Associates PLLC |
| Scott | Vejcik | MD | 6.25% | ACO Participant Representative | Inova Physician Partners LLC |
| Chris | Z | MD | 6.25% | ACO Participant Representative | Inova Physician Partners LLC |
| Name | Role |
| Eugene Christian, MD | Chief Medical Officer, ACO Executive, Medical Director, Clinically Integrated Network |
| Eric Lyda JD, CHC | Compliance Officer |
| Jaspreet Grewal, MD | Senior Manager, Value-Based Care, Quality Assurance/Improvement Officer |
| Committee Name | Committee Leader Name and Position |
| Compliance Committee | Tushar Patel, MD – Chair |
| Quality and Outcomes Committee | Eugene Christian, MD – Chair |
Quality performance results are based on the CMS Web Interface collection type as shown in the screenshot below.
| Measure # | Measure Title | Collection Type | Performance Rate* | Current Year Mean Performance Rate (Shared Savings Program ACOs) |
| 001 | Diabetes: Hemoglobin A1c (HbA1c) Poor Control (>9%) | CMS Web Interface | 05.70 | 09.44 |
| 134 | Preventative Care and Screening: Screening for Depression and Follow-Up Plan | CMS Web Interface | 89.51 | 81.46 |
| 236 | Controlling High Blood Pressure | CMS Web Interface | 74.00 | 79.49 |
| 318 | Falls: Screening for Future Fall Risk | CMS Web Interface | 98.52 | 88.99 |
| 110 | Preventative Care and Screening: Influenza Information | CMS Web Interface | 81.65 | 68.60 |
| 226 | Preventative Care and Screening: Tobacco Use: Screening and Cessation Intervention | CMS Web Interface | 78.95 | 79.98 |
| 113 | Colorectal Cancer Screening | CMS Web Interface | 82.31 | 77.81 |
| 112 | Breast Cancer Screening | CMS Web Interface | 85.40 | 80.93 |
| 438 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | CMS Web Interface | 93.84 | 86.50 |
| 370 | Depression Remission at Twelve Months | CMS Web Interface | 25.00 | 17.35 |
| 321 | CAHPS for MIPS | CMS Web Interface | 04.72 | 06.67 |
| 479 | Hospital-Wide, 30-Day, All-Cause Unplanned Readmission (HWR) Rate for MIPS Eligible Clinician Groups | Administrative Claims | 00.14 | 00.15 |
| 484 | Clinician and Clinician Group Risk-standardized Hospital Admission Rates for Patients with Multiple Chronic Conditions | Administrative Claims | 32.66 | 37.00 |
| CAHPS-1 | Getting Timely Care, Appointments, and Information | CAHPS for MIPS Survey | 78.46 | 83.70 |
| CAHPS-2 | How Well Providers Communicate | CAHPS for MIPS Survey | 93.33 | 93.96 |
| CAHPS-3 | Patient's Rating of Provider | CAHPS for MIPS Survey | 91.05 | 92.43 |
| CAHPS-4 | Access to Specialists | CAHPS for MIPS Survey | 71.13 | 75.76 |
| CAHPS-5 | Health Promotion and Education | CAHPS for MIPS Survey | 68.72 | 65.48 |
| CAHPS-6 | Shared Decision Making | CAHPS for MIPS Survey | 60.89 | 62.31 |
| CAHPS-7 | Health Status and Functional Status | CAHPS for MIPS Survey | 75.50 | 74.14 |
| CAHPS-8 | Care Coordination | CAHPS for MIPS Survey | 84.37 | 85.89 |
| CAHPS-9 | Courteous and Helpful Office Staff | CAHPS for MIPS Survey | 92.11 | 92.89 |
| CAHPS-11 | Stewardship of Patient Resources | CAHPS for MIPS Survey | 22.53 | 26.98 |
*For Diabetes: Hemoglobin A1c (HbA1c) Poor Control (>9%) [Quality ID #001], Hospital-Wide, 30-Day, All-Cause Unplanned Readmission (HWR) Rate for MIPS Eligible Clinician Groups [Measure #479], and Clinician and Clinician Group Risk-standardized Hospital Admission Rates for Patients with Multiple Chronic Conditions (MCC) [Measure #484], a lower performance rate indicates better measure performance.
For previous years’ Financial and Quality Performance Results, please visit Data.cms.gov.