Inova Care Partners
8095 Innovation Park Dr.
Building D, 8th Floor
Fairfax, VA 22031
Inova Care Partners
8095 Innovation Park Dr.
Building D, 8th Floor
Fairfax, VA 22031
Eugene Christian, MD
Chief Medical Officer, Clinically Integrated Network
Jennifer Y. Lui
Senior Director of Operations, Value-Based Care
Email: jennifer.lui@inova.org
| ACO Participant | ACO Participant in Joint Venture |
| Affordable Primary Care LLC | N |
| Arlington Medical Associates PLLC | N |
| Capital Area Internal Medicine Inc. | N |
| Center for Primary Care and Geriatrics | N |
| Connie D. Le, MD, PC | N |
| Fairfax Family Practice Centers PC | N |
| Fauquier Physician Management Services Inc | N |
| Inova Physician Partners LLC | N |
| James J Suh MD PC | N |
| Madison Family Medicine, PC | N |
| Neighborhood Health | N |
| Ngoc-Ha Thi Nguyen MD PC | N |
| PhamFirst Clinic | N |
| Pham Internal Medicine | N |
| Potomac Medical Center PC | N |
| Primary and Urgent Care LLC | N |
| Progressive Urgent Care PC | N |
| Rafiq Saljuki | N |
| Siavash Sobhani M.D. P.C. | N |
| Shore Armani | N |
| US Primary and Urgent Care Inc | N |
| Valley Health Clinic Inc | N |
| Member Last Name | Member First Name | Member Title/Position | Member’s Voting Power: expressed as a percentage of total votes | Membership Type | ACO Participant Legal Business Name/DBA, if applicable |
| Abdul-Rahman | Yasir | MD | 6.25% | ACO Participant Representative | Inova Physician Partners LLC |
| Christian | Eugene | MD | 6.25% | ACO Participant Representative | Inova Physician Partners LLC |
| Cianciaruso | Lauren | MD | 6.25% | ACO Participant Representative | Inova Physician Partners LLC |
| Ehrlich | Thomas | MD | 6.25% | ACO Participant Representative | Inova Physician Partners LLC |
| Faltemier | Emily | MD | 6.25% | ACO Participant Representative | Fairfax Family Practice Centers PC |
| Goyal | Anjali | MD | 6.25% | ACO Participant Representative | Inova Physician Partners LLC |
| Gogineni | Sree | MD | 6.25% | ACO Participant Representative | Capital Area Internal Medicine Inc. |
| Le | Connie | MD | 6.25% | ACO Participant Representative | Connie D Le MD PC |
| Lender | Miriam | MD | 6.25% | ACO Participant Representative | Inova Physician Partners LLC |
| Pham | Dan | MD | 6.25% | ACO Participant Representative | PhamFirst Clinic |
| Ratterman | Sandy | MD | 6.25% | ACO Participant Representative | Inova Physician Partners LLC |
| Sasser | Virginia | 6.25% | Medicare Beneficiary Representative | N/A | |
| Sing | Manpreet | MD | 6.25% | ACO Participant Representative | Inova Physician Partners LLC |
| Uy | Adrian | MD | 6.25% | ACO Participant Representative | Arlington Medical Associates PLLC |
| Vejcik | Scott | MD | 6.25% | ACO Participant Representative | Inova Physician Partners LLC |
| Z | Chris | MD | 6.25% | ACO Participant Representative | Inova Physician Partners LLC |
| Name | Role |
| Eugene Christian, MD | Chief Medical Officer, ACO Executive, Clinically Integrated Network |
| Jennifer Y. Lui | Senior Director of Operations, Value-Based Care |
| Eric Lyda JD, CHC | Compliance Officer |
| Jaspreet Grewal, MD | Senior Manager, Value-Based Care, Quality Assurance/Improvement Officer |
| Committee Name | Committee Leader Name and Position |
| Compliance Committee | Tushar Patel, MD – Chair |
| Quality and Outcomes Committee | Eugene Christian, MD – Chair |
Quality performance results are based on CMS Web Interface
| Measure # | Measure Name | Collection Type | Reported Performance Rate | Current Year Mean Performance Rate (SSP ACOs) |
| 001 | Diabetes: Hemoglobin A1c (HbA1c) Poor Control (>9%) | CMS Web Interface | 6.23 | 9.84 |
| 134 | Preventative Care and Screening: Screening for Depression and Follow-Up Plan | CMS Web Interface | 88.37 | 80.97 |
| 236 | Controlling High Blood Pressure | CMS Web Interface | 72.11 | 77.80 |
| 318 | Falls: Screening for Future Fall Risk | CMS Web Interface | 97.51 | 89.42 |
| 110 | Preventative Care and Screening: Influenza Information | CMS Web Interface | 86.09 | 70.76 |
| 226 | Preventative Care and Screening: Tobacco Use: Screening and Cessation Intervention | CMS Web Interface | 71.43 | 79.29 |
| 113 | Colorectal Cancer Screening | CMS Web Interface | 79.06 | 77.14 |
| 112 | Breast Cancer Screening | CMS Web Interface | 87.63 | 80.36 |
| 438 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | CMS Web Interface | 87.18 | 87.05 |
| 370 | Depression Remission at Twelve Months | CMS Web Interface | 15.00 | 16.58 |
| 321 | CAHPS for MIPS | CMS Web Interface | 4.75 | 6.25 |
| 479 | Hospital-Wide, 30-Day, All-Cause Unplanned Readmission (HWR) Rate for MIPS Eligible Clinician Groups | Administrative Claims | 0.1429 | 0.1553 |
| 484 | Clinician and Clinician Group Risk-standardized Hospital Admission Rates for Patients with Multiple Chronic Conditions | Administrative Claims | 32.21 | 35.39 |
| CAHPS-1 | Getting Timely Care, Appointments, and Information | CAHPS for MIPS Survey | 80.88 | 83.68 |
| CAHPS-2 | How Well Providers Communicate | CAHPS for MIPS Survey | 93.56 | 93.69 |
| CAHPS-3 | Patient's Rating of Provider | CAHPS for MIPS Survey | 92.35 | 92.14 |
| CAHPS-4 | Access to Specialists | CAHPS for MIPS Survey | 70.23 | 75.97 |
| CAHPS-5 | Health Promotion and Education | CAHPS for MIPS Survey | 59.66 | 63.93 |
| CAHPS-6 | Shared Decision Making | CAHPS for MIPS Survey | 57.49 | 61.60 |
| CAHPS-7 | Health Status and Functional Status | CAHPS for MIPS Survey | 74.88 | 74.12 |
| CAHPS-8 | Care Coordination | CAHPS for MIPS Survey | 85.67 | 85.77 |
| CAHPS-9 | Courteous and Helpful Office Staff | CAHPS for MIPS Survey | 93.23 | 92.31 |
| CAHPS-11 | Stewardship of Patient Resources | CAHPS for MIPS Survey | 23.04 | 26.69 |
For previous years’ Financial and Quality Performance Results, please visit Data.cms.gov.