About our MSSP ACO
ACO Name and Location
Signature Partners in Health, LLC
8095 Innovation Park Dr.
Building D, Suite 403
Fairfax, VA 22031
ACO Primary Contact
Neeta Goel, MD
Chief Medical Officer, Ambulatory Services
Phone: 571-472-3157
Email: neeta.goel@inova.org
Organizational Information
ACO Participants
ACO Participant | ACO Participant in Joint Venture |
Armstrong Heyrana and Associates Inc | N |
Center for Primary Care and Geriatrics | N |
Clinica Familiar de Arlington PC | N |
Connie D Le MD PC | N |
Fauquier Physician Management Services Inc | N |
Heritage Family Practice Associates, P.C. | N |
Inova Physician Partners LLC | N |
Maturi Medical Group LLC | N |
Michael D Kim MD PC | N |
Neighborhood Health | N |
Ngoc-Ha Thi Nguyen MD PC | N |
Peter D Kim MD PC | N |
Pham Internal Medicine | N |
Potomac Medical Center PC | N |
Siavash Sobhani M.D. P.C. | N |
Valley Health Clinic Inc | N |
ACO Governing Body
Member Last Name | Member First Name | Member Title/Position | Member’s Voting Power: expressed as a percentage or number | Membership Type | ACO Participant Legal Business Name/DBA, if applicable |
Ehrlich | Thomas | MD | 1 | ACO Participant Representative | Inova Physician Partners LLC |
Goel | Neeta | MD | 1 | ACO Participant Representative | Inova Physician Partners LLC |
Goyal | Anjali | MD | 1 | ACO Participant Representative | Inova Physician Partners LLC |
Jones | Sam | MD | 1 | ACO Participant Representative | Inova Physician Partners LLC |
Khan | Basim | MD | 1 | ACO Participant Representative | Neighborhood Health |
Kohli | Sanjeev | MD | 1 | Other, Commercial VBC Representative | Beauregard Medical Center |
Krist | Alexander | MD | 1 | ACO Participant Representative | Inova Physician Partners LLC |
Le | Connie | MD | 1 | ACO Participant Representative | Connie D Le MD PC |
Levy | Warren | MD | 1 | Other, Commercial VBC Representative | Virginia Heart |
Maturi | Martha | MD | 1 | ACO Participant Representative | Maturi Medical Group LLC |
Motew | Steve | MD | 1 | Other, Physician Executive | Inova Health System |
Nguyen | Ngoc-Ha | MD | 1 | ACO Participant Representative | Ngoc-Ha Thi Nguyen MD PC |
Patel | Tushar | MD | 1 | ACO Participant Representative | Inova Physician Partners LLC |
Kim | Michael | MD | 1 | ACO Participant Representative | Michael D Kim MD PC |
Pottanat | Cissy | MD | 1 | ACO Participant Representative | Center for Primary Care & Geriatrics |
Open | 1 | Medicare Beneficiary Representative |
Key ACO Clinical and Administrative Leadership
Name | Role |
Neeta Goel, MD | ACO Executive |
Neeta Goel, MD | Chief Medical Officer |
Mary Edmondson, JD, CHC | Compliance Officer |
Jas Grewal, MD | Quality Assurance/Improvement Officer |
Associated Committees and Committee Leadership
Committee Name | Committee Leader Name and Position |
Credentialing and Compliance Committee | Tushar Patel, MD – Chair |
Quality and Clinical Integration Committee | Neeta Goel, MD – Chair |
Network Development and Membership Committee | Sanjeev Kohli, MD – Chair |
Contracting and Finance Committee | Thomas Ehrlich, MD – Chair |
Types of ACO participants, or combinations of participants, that formed the ACO:
- Networks of individual practices of ACO professionals
- Partnerships or joint venture arrangements between hospitals and ACO professionals
- Hospital employing ACO professionals
- Federally Qualified Health Center (FQHC)
Shared Savings and Losses:
Amount of Shared Savings/Losses
Second Agreement Period
- Performance Year 2020, $8,988,495
- Performance Year 2019, $0
- Performance Year 2018, $0
First Agreement Period
- Performance Year 2017, $0
- Performance Year 2016, $0
- Performance Year 2015, $0
Shared Savings Distribution
Second Agreement Period
- Performance Year 2020
- Proportion invested in infrastructure: 25%
- Proportion invested in redesigned care processes/resources: 25%
- Proportion of distribution to ACO participants: 50%
- Performance Year 2019
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
- Performance Year 2018
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
First Agreement Period
- Performance Year 2017
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
- Performance Year 2016
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
- Performance Year 2015
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
Quality Performance Results
2020 Quality Performance Results:
ACO Quality Measure Number | Measure Name | Rate | ACO Mean |
ACO-43 | Ambulatory Sensitive Condition Acute Composite (AHRQ* Prevention Quality Indicator (PQI #91)) | 0.96 | 0.95 |
ACO-13 | Falls: Screening for Future Fall Risk | 88.52 | 84.97 |
ACO-14 | Preventive Care and Screening: Influenza Immunization | 82.73 | 76.03 |
ACO-17 | Preventive Care and Screening: Tobacco Use: Screening and Cessation Intervention | 92.86 | 81.67 |
ACO-18 | Preventive Care and Screening: Screening for Depression and Follow-up Plan | 65.12 | 71.46 |
ACO-19 | Colorectal Cancer Screening | 79.35 | 72.59 |
ACO-20 | Breast Cancer Screening | 80.86 | 74.05 |
ACO-42 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | 93.86 | 83.37 |
ACO-27 | Diabetes Mellitus: Hemoglobin A1c Poor Control | 10.60 | 14.70 |
ACO-28 | Hypertension (HTN): Controlling High Blood Pressure | 69.59 | 72.87 |
For Previous Years’ Financial and Quality Performance Results, Please Visit data.cms.gov.
Please note, the ACO-40 Depression Remission at 12 months quality measure is not included in public reporting due to low sample size. The Centers for Medicare & Medicaid Services (CMS) also waived the requirement for ACOs to field a CAHPS for ACOs survey for PY 2020 through the Physician Fee Schedule Final Rule for Calendar Year 2021. Additionally, CMS reverted ACO-8 Risk-Standardized, All Condition Readmission and ACO-38 Risk-Standardized Acute Admission Rates for Patients with Multiple Chronic Conditions to pay-for-reporting, given the impact of the coronavirus disease 2019 (COVID-19) public health emergency (PHE) on these measures.